We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Smart LED RGB C37 Bulb, E14 Base, 470 lm, 2 Pack
SKU
929002448841
Login for pricing
Out Of Stock - Contact for availability
Smart LED Smart LED RGB C37 Bulb, E14 Base, 470 lm, 2 Pack Millions of colors Tunable white light Low dimming Control with WiZ app or voice
- Matter-certified
- SpaceSense motion detection
- Connected by WiZ
- Millions of colours
- Tunable white light
- Low dimming
- Smart controls
Category: Smart Lighting
| SKU | 929002448841 |
|---|---|
| EAN | 8719514372726 |
| Manufacturer | Philips |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Make your home lighting smarter
Bright light in vivid colors
Transform your space with smart lighting that adapts to every moment. Set the mood with bright light in millions of colors as well as preset modes like Fireplace and Ocean. Easily switch between cool, energizing white light and warm, relaxing tones with a tunable range from 2200 K to 6500 K, and fine-tune the brightness from 100% down to just 1% for complete control.
Bright light in vivid colors
Transform your space with smart lighting that adapts to every moment. Set the mood with bright light in millions of colors as well as preset modes like Fireplace and Ocean. Easily switch between cool, energizing white light and warm, relaxing tones with a tunable range from 2200 K to 6500 K, and fine-tune the brightness from 100% down to just 1% for complete control.
| Features | |
|---|---|
| Compatible operating systems | Android; iOS |
| Bulb type | LED |
| Light colour | Multi |
| Equivalent bulb power | 40 W |
| Dimmable | Yes |
| Product colour | White |
| Fitting/cap type | E14 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 470 lm |
| Bulb lifetime | 15000 h |
| Bulb technology | LED |
| Bulb power | 4.9 W |
| Bulb size | C37 |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, 802.11g |
| Interface | Wi-Fi/Bluetooth |
| Start-up time | 0.5 s |
| Number of switch cycles | 50000 |
| Colour temperature (min) | 2200 K |
| Colour temperature (max) | 6500 K |
| Glass type | Matt |
| Rated lifetime | 15000 h |
| Lumen maintenance factor | 70% |
| Placement supported | Indoor |
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) |
| Colour consistency (SDCM) | 6 |
| Software upgradeable | Yes |
| Eye comfort | Yes |
| Power factor | 0.48 |
| Rated luminous flux | 470 lm |
| Luminous efficacy | 95 lm/W |
| Bulb current | 40 mA |
| Instant full light | Yes |
| Product title | PHI WFB 40W C37 E14 922-65 RGB 2PF/6 |
| Suitable for indoor use | Yes |
| Beam angle correspondence | Sphere (360°) |
| Performance | |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Works with IFTTT | Yes |
| Power | |
| AC input voltage | 220-240 V |
| AC input frequency | 50-60 Hz |
| Rated power | 4.9 W |
| Input voltage | 220-240 V |
| Energy consumption per 1000 hours | 5 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
| Width | 3.9 mm |
| Height | 11.6 mm |
| Length | 116 mm |
| Weight | 45 g |
| Depth | 11.6 mm |
| Package width | 105 mm |
| Package height | 160 mm |
| Package weight | 150 g |
| Package depth | 70 mm |
| Packaging data | |
| Package width | 105 mm |
| Package height | 160 mm |
| Package weight | 150 g |
| Package depth | 70 mm |
| Package net weight | 90 g |
| Package gross weight | 150 g |
| Packaging content | |
|---|---|
| Quantity per pack | 2 pc(s) |
| Technical details | |
| Compatible operating systems | Android; iOS |
| Bulb type | LED |
| Light colour | Multi |
| Equivalent bulb power | 40 W |
| Dimmable | Yes |
| Fitting/cap type | E14 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 470 lm |
| Bulb lifetime | 15000 h |
| Bulb technology | LED |
| Bulb power | 4.9 W |
| Bulb size | C37 |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, 802.11g |
| Interface | Wi-Fi/Bluetooth |
| Start-up time | 0.5 s |
| Number of switch cycles | 50000 |
| Placement supported | Indoor |
| Input voltage | 220-240 V |
| Energy efficiency class | F |
| Average life (2.7h/day) | 15 year(s) |
| Number of accessories (max) | 9999 |
| PowerLED integrated | Yes |
| EAN/UPC/GTIN (packaging) | 8719514372726 |
| EOC code | 871951437272600 |
| Design | |
| Product colour | White |
| Other features | |
| Compatible operating systems | Android; iOS |
| Placement supported | Indoor |
| Included bulb energy efficiency class (old) | F |
| Wi-Fi | Yes |
| Effects | Yes |
| Logistics data | |
| EAN/UPC/GTIN (packaging) | 8719514372726 |
| 12NC Logistic code(s) | 929002448841 |